Year | Metal content | Purity | Diameter | Mintage | |
Germania Beasts – Fenrir 1 oz Silver BU | 2022 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
Germania Beasts – Fenrir Geminus 2 x 1 oz Silver BU | 2022 | 2 x 1 oz | 999.9 Ag | 38.61 mm | 500 |
Germania Beasts – Fenrir Ultra Double High Relief 2 oz Silver BU | 2022 | 2 oz | 999.9 Ag | 45.00 mm | 999 |
Year | Metal content | Purity | Diameter | Mintage | |
Germania Beasts – Fafnir 1 oz Silver BU | 2020 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
Germania Beasts – Fafnir Geminus 2 x 1 oz Silver BU | 2020 | 2 x 1 oz | 999.9 Ag | 38.61 mm | 500 |
Germania Beasts – Fafnir Ultra Double High Relief 2 oz Silver BU | 2020 | 2 oz | 999.9 Ag | 45.00 mm | 999 |
By continuing to use the site, you agree to the use of cookies. więcej info
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.