Year | Metal content | Purity | Diameter | Mintage | |
2023 Germania 1 oz Silver BU | 2023 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2023 Germania 2 oz Silver BU | 2023 | 2 oz | 999.9 Ag | 50.00 mm | 2 500 |
2023 Germania 10 oz Silver BU | 2023 | 10 oz | 999.9 Ag | 70.00 mm | 1 000 |
2023 Germania Kilo Silver BU | 2023 | 1 kg | 999.9 Ag | 100.00 mm | 100 |
2023 Germania 1 oz Silver Proof | 2023 | 1 oz | 999.9 Ag | 38.61 mm | 1 000 |
2023 Germania 1 oz Gold Proof | 2023 | 1 oz | 999.9 Au | 32.00 mm | 100 |
Year | Metal content | Purity | Diameter | Mintage | |
2022 Germania 1 oz Silver BU | 2022 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2022 Germania 2 oz Silver BU | 2022 | 2 oz | 999.9 Ag | 50.00 mm | 2 500 |
2022 Germania 10 oz Silver BU | 2022 | 10 oz | 999.9 Ag | 70.00 mm | 1 000 |
2022 Germania Kilo Silver BU | 2022 | 1 kg | 999.9 Ag | 100.00 mm | 100 |
2022 Germania 1 oz Silver Proof | 2022 | 1 oz | 999.9 Ag | 38.61 mm | 1 000 |
2022 Germania 1 oz Gold Proof | 2022 | 1 oz | 999.9 Au | 32.00 mm | 100 |
Year | Metal content | Purity | Diameter | Mintage | |
2021 Germania 1 oz Silver BU | 2021 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2021 Germania 2 oz Silver BU | 2021 | 2 oz | 999.9 Ag | 50.00 mm | 2 500 |
2021 Germania 10 oz Silver BU | 2021 | 10 oz | 999.9 Ag | 70.00 mm | 1 000 |
2021 Germania Kilo Silver BU | 2021 | 1 kg | 999.9 Ag | 100.00 mm | 100 |
2021 Germania 1 oz Silver Proof | 2021 | 1 oz | 999.9 Ag | 38.61 mm | 1 000 |
2021 Germania 1 oz Gold Proof | 2021 | 1 oz | 999.9 Au | 32.00 mm | 100 |
Year | Metal content | Purity | Diameter | Mintage | |
2020 Germania 1 oz Silver BU | 2020 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2020 Germania Kilo Silver BU | 2020 | 1 kg | 999.9 Ag | 100.00 mm | 100 |
2020 Germania 1 oz Gold BU | 2020 | 1 oz | 999.9 Au | 32.00 mm | 200 |
2020 Germania 1 oz Silver Proof | 2020 | 1 oz | 999.9 Ag | 38.61 mm | 1 000 |
2020 Germania 1 oz Gold Proof | 2020 | 1 oz | 999.9 Au | 32.00 mm | 100 |
Year | Metal content | Purity | Diameter | Mintage | |
2019 Germania 1 oz Silver BU | 2019 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2019 Germania 1 oz Silver Proof | 2019 | 1 oz | 999.9 Ag | 38.61 mm | 1 000 |
2019 Germania 1 oz Gold Proof | 2019 | 1 oz | 999.9 Au | 32.00 mm | 100 |
2019 Germania 1 oz 6 Precious Metals | 2019 | 1 oz | 999.9 Ag | 38.61 mm | 500 |
By continuing to use the site, you agree to the use of cookies. więcej info
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.