Year | Metal content | Purity | Diameter | Mintage | |
2023 Valkyries: Ostara 1 oz Silver BU | 2023 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2023 Valkyries: Ostara Valhalla 1 oz Silver BU | 2023 | 1 oz | 999.9 Ag | 38.61 mm | 999 |
2023 Valkyries: Ostara 2 oz Silver BU Ultra High Relief | 2023 | 2 oz | 999.9 Ag | 45.00 mm | 999 |
Year | Metal content | Purity | Diameter | Mintage | |
2022 Valkyries: Hildegard 1 oz Silver BU | 2022 | 1 oz | 999.9 Ag | 38.61 mm | 25 000 |
2022 Valkyries: Hildegard Valhalla 1 oz Silver BU | 2022 | 1 oz | 999.9 Ag | 38.61 mm | 999 |
2022 Valkyries: Hildegard 2 oz Silver Ultra High Relief | 2022 | 2 oz | 999.9 Ag | 45.00 mm | 999 |
By continuing to use the site, you agree to the use of cookies. więcej info
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.